Pre-Registration Deadlines
Registration Opens
Item Submission Ends
May 1st
July 23rd (Midnight Eastern)
Registration Opens
Item Submission Ends
May 1st
July 23rd (Midnight Eastern)
We are now on the 2nd Floor of the Marriott hotel – in the Marriott Ballroom, sections 5 and 6. Use the parking garage level 2 to easily unload the items you are selling at auction.

Here’s some quick statistics :
| Number of Items in the Auction | 13,830 |
| Number of Items Sold | 10,067 |
| Value of Items Sold | $212,695.50 |
| Number of Items Auctioned (non-Consignment Store) | 2707 |
| Number of Items Sold from the Consignment Store | 7360 |
| Percent items Registered in the last week | 51% |
| Amount Raised for Charity The Patachou Foundation | $31,400 |
This is the first auction since Covid! We added a new approval process to the live auction items. When an item is pre-registered it must be accepted before the tag can be printed.
![]() (click for larger image) |
Graph: The procrastination factor. Number of items registered by day.
Now there are two spikes in the graph – one where the Auction Stage registration was cutoff and another one for store items. |
![]() (right click-save target as) |
Here’s a down-loadable spreadsheet of every item in the auction. Make sure to save with an extension of XLS. |
| Thursday | 10am – 10pm |
| Friday | 9am – 10pm |
| Saturday | 9am – 7pm |
Reminder: You will need your vaccination wristband and your badge before you come to the auction!
| Wednesday | Noon – 6pm |
| Thursday | 10am – 8pm |
| Friday | 9am – 5pm (Consignment store items only – and dependent upon inventory) |
| Thursday | 11am – 9pm (Advance Partial Payouts – no unsold pickups) |
| Friday | 9am – 9pm (Advance Partial Payouts – no unsold pickups) |
| Saturday | 9am – 6pm (Advance Partial Payouts – no unsold pickups) |
| Sunday | 10am – 2pm (Final payouts & unsold item pickup) |
This is the Day and Times when specific item types will be sold. It is important to remember that this is TENTATIVE. This tentative schedule is based on the items being pre-registered for the Live Auction. The actual schedule for the day will be posted outside the auction room – so be sure to check there each morning for the most up-to-date information.
| 10 am | Boardgames (Family) |
| 11:30 am | Boardgames (Historical) |
| 1 pm | War Games incl SPI, S&T, Wargamer, Against the Odds |
| 2 pm | RPG (TSR, D&D 1st & 2nd Ed) |
| 3 pm | Boardgames (Fantasy) |
| 4 pm | Boardgames (Party / Casual) |
| 5 pm | RPG’s (Fantasy) incl Pathfinder, D&D 3, 3.5, & 4 |
| 6 pm | War Games incl Avalon Hill, Milton Bradley |
| 7 pm | Boardgames (Sci-Fi) |
| 7:30 pm | RPG (Fantasy, supers, misc) |
| 9 pm | Boardgames (Fantasy) incl supers, Heroquest, Dark World, D&D, Pathfinder |
| 10 am | Boardgames (Family) |
| 10:30 am | Boardgames (Historical) |
| 11 am | RPG (Sci Fi) incl FFG, Traveller, FASA, Starfinder |
| 11:30 am | Boardgames (Sci Fi) incl GDW, GMT, Metagaming |
| 12:30 pm | Wargames incl GMT, ASL |
| 1:30 pm | Boardgames (Fantasy) incl Fantasy Flight, Mythos |
| 2:30 pm | Pre-Painted Plastic Minis incl Heroscape, Heroclix, X-Wing etc |
| 3 pm | Miniatures (unpainted) |
| 5 pm | Games Workshop |
| 6:30 pm | Miniatures (painted) |
| 7 pm | RPG’s (TSR, D&D 1st & 2nd) |
| 8:00pm – ??? | Collector Section |
| 10 am | Boardgames (Family) |
| 11 am | Boardgames (Trains) |
| 11:30 am | LCG / CCG / TCG Collectible cards & dice |
| 12:30 pm | RPG’s (Mythos & supernatural themes) Chaosium, White Wolf, Modiphius, Pinnacle |
| 1:30 pm | RPG’s incl D&D 5E, LOTR, NOVA |
| 2 pm | Wargames incl NOVA, Iron Crown, TSR |
| 2:30 pm | Boardgames (Fantasy) incl LOTR, supernatural themes |
| 3 pm | Boardgames (Misc) |
| 3:30 pm | Boardgames (Party/Casual) |
| 4 pm | TOVA (Toys, Oddities, Videogames, Art) |
| 7:00 pm – ??? | Charity Auction (incl Ace of Aces) |
Here’s some quick statistics :
| Number of Items in the Auction | 14,108 |
| Number of Items Sold | 10,696 |
| Value of Items Sold | $218,460.50 |
| Number of Items Auctioned (non-Consignment Store) | 4,196 |
| Number of Items Sold from the Consignment Store | 6,549 |
| Percent items Registered in the last week | 53% |
| Amount Raised for Charity (Split between Special Olympics of Indiana and Game to Grow) | $26,000 |
We added a fourth credit card machine and processed seller payouts and TAB pickups right at the computer station, like last year. This saved buyers and sellers from traipsing all the way across the room to pay or pickup their money.
In addition we added some wireless bar-code scanners and two laptop/tablet computers that were used to check out TAB buyers.
One of our sellers is planning on bringing some very rare modules for sale. If you’re a collector, you won’t want to miss out on a chance to snag these!




You can now begin registering items for Gen Con 2019. I have a few more updates to do, but the system is up and working.
FYI: I’m planning on implementing a new login system that will eventually allow auction participants to comment on news items, view registered items and other fun things.

We received a thank-you from Second Helpings (one of the two 2018 charities), thanking us for the money we raised during the Gen Con Charity Auction.
We’d like to give a big “Thank You” to everyone who participated in the Charity auction (whether you won an item or not). You all have helped feed deserving families in central Indiana.
Robert Anderson has created tool that allows you to query past auction sales on-line.
https://public.tableau.com/app/profile/robertleeanderson/viz/GenConAuctionAnalysis/Dashboard
Give it a try!