The growth of the auction in our new space at the Marriott has been amazing. This year we eclipsed 12,000 items sold in the store alone (12,253) and we reached a new total sales volume of $448,671.
Once again – it is a huge effort that includes all our volunteers, sellers, participants, and the support from Gen Con Staff for this event to be so successful.
Thank you!
| Year | Value Items Sold | Total Items / Sold | Charity |
| 2026 | $448,671 | 19,041 / 15,143 | $30,000 |
| 2025 | $411,089 | 17,302 / 14,235 | $25,200 |
| 2024 | $421,032 | 22,781 / 16,099 | $24,250 |
| 2023 | $321,771 | 14,078 / 12,513 | $20,556 |
| 2022 | $212,695 | 13,830 / 10,037 | $31,400 |
| 2019 | $218,460 | 14,108 / 10,696 | $26,000 |
