Gen Con 2019 Auction Report
Here’s some quick statistics :
Number of Items in the Auction | 14,108 |
Number of Items Sold | 10,696 |
Value of Items Sold | $218,460.50 |
Number of Items Auctioned (non-Consignment Store) | 4,196 |
Number of Items Sold from the Consignment Store | 6,549 |
Percent items Registered in the last week | 53% |
Amount Raised for Charity (Split between Special Olympics of Indiana and Game to Grow) | $26,000 |
We added a fourth credit card machine and processed seller payouts and TAB pickups right at the computer station, like last year. This saved buyers and sellers from traipsing all the way across the room to pay or pickup their money.
In addition we added some wireless bar-code scanners and two laptop/tablet computers that were used to check out TAB buyers.